2013 Football Cumulative Statistics

Team Stats (1-9, 0-7)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
16.10 37.10
161 371
First Downs
51 142
74 101
19 17
144 260
Rushing
1234 2783
337 301
310 524
2.9 4.7
89.7 248.2
8 28
897 2482
Passing
305-163-14 255-164-5
5.52 9.69
168.30 247.10
12 22
1683 2471
Total Offense
615 779
4.2 6.4
258.0 495.3
2580 4953
22 52
Returns
19.98 14.37
52-1039 35-503
15.21 5.35
19-289 20-107
4.40 16.57
5-22 14-232
Kicking
35.06 33.34
32.73 24.16
63-2209 38-1267
5-6 4-7
1-1 1-1
Penalties
69.70 93.00
71-697 88-930
Time Of Possession
25:46 34:13
04:17:45 05:42:10
Miscellaneous
35-134 (26.12%) 57-130 (43.85%)
12-27 (44.44%) 13-27 (48.15%)
12-7 30-11
11-73 29-186
14-19 45-51
0 0
19-28 40-56
15-28 36-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Morgan, Xavier 10 77 416 14 402 5.2 2 42 40.20
1 Brown, Ray 10 91 349 48 301 3.3 3 36 30.10
28 Driver, Nathan 8 43 122 18 104 2.4 1 13 13.00
5 Simmons, Cinco 8 55 241 151 90 1.6 0 30 11.25
26 Pinkston, Dante' 10 2 21 3 18 9.0 1 21 1.80
13 Finney, Bryan 9 3 13 0 13 4.3 0 9 1.44
11 Lewis, Blake 10 3 7 0 7 2.3 1 3 0.70
7 Brown, Kirkland 10 30 65 61 4 0.1 0 12 0.40
35 Varner, Stefan 10 1 0 3 -3 -3.0 0 0 -0.30
15 Richman, Zachary 10 1 0 13 -13 -13.0 0 0 -1.30
Team 9 4 0 26 -26 -6.5 0 0 -2.89  
Total 10 310 1234 337 897 2.9 8 42 89.70
Opponents 10 524 2783 301 2482 4.7 28 47 248.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Simmons, Cinco 8 100.89 77 146 8 52.74% 831 5 44 103.88
7 Brown, Kirkland 10 100.76 82 154 6 53.25% 739 7 42 73.90
13 Finney, Bryan 9 398.20 2 2 0 100.00% 71 0 48 7.89
15 Richman, Zachary 10 276.40 2 2 0 100.00% 42 0 21 4.20
28 Driver, Nathan 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 103.60 163 305 14 53.44% 1683 12 48 168.30
Opponents 10 170.26 164 255 5 64.31% 2471 22 56 247.10

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Jones, Adaryal 8 21 303 14.43 2 42 37.88
4 Gillespie, Justin 10 23 289 12.57 3 39 28.90
85 Hughes, Brenden 9 18 190 10.56 2 44 21.11
80 Currie, Chatham 9 21 184 8.76 0 20 20.44
87 Norman, Chaz 10 14 164 11.71 0 22 16.40
26 Pinkston, Dante' 10 9 113 12.56 2 18 11.30
28 Driver, Nathan 8 12 104 8.67 1 29 13.00
12 Morgan, Xavier 10 17 81 4.76 1 14 8.10
1 Brown, Ray 10 11 66 6.00 0 14 6.60
17 Doggett, Roderick 10 1 48 48.00 0 48 4.80
11 Lewis, Blake 10 7 30 4.29 1 11 3.00
3 Fuquay, Brian 10 1 23 23.00 0 23 2.30
48 Reives, Michael 10 1 21 21.00 0 21 2.10
82 Edmond, Ernest 2 1 19 19.00 0 19 9.50
13 Finney, Bryan 9 1 13 13.00 0 13 1.44
86 Glover, Clifton 1 1 11 11.00 0 11 11.00
81 Phillips, Darnell 4 1 8 8.00 0 8 2.00
89 Couden, Brandon 1 1 7 7.00 0 7 7.00
21 Doyle, Jon 1 1 6 6.00 0 6 6.00
43 Burk, Demetrius 3 1 3 3.00 0 3 1.00
Total 10 163 1683 10.33 12 48 168.30
Opponents 10 164 2471 15.07 22 56 247.10

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
35 Varner, Stefan 10 39 23 62.0 2.0-5 0-0 0 3 0 0 2 0 0
20 Redding, Donald 8 30 23 53.0 3.5-13 0-0 1 0 0 0 1 0 0
23 Robertson, Tyler 10 29 20 49.0 4.0-7 0-0 1 0 0 0 0 0 0
6 Grkman, Zachary 10 39 7 46.0 3.0-12 0-0 1 4 0 0 2 0 0
3 Fuquay, Brian 10 30 13 43.0 1.0-2 0-0 0 1 0 1 0 0 0
42 Jones, Evan 10 21 22 43.0 3.5-13 0-0 0 1 0 0 0 0 0
48 Reives, Michael 10 27 11 38.0 1.0-2 0-0 0 1 0 1 1 0 0
33 Skipper, Brent 10 26 11 37.0 3.0-3 0-0 0 0 0 0 0 0 0
27 Green, Kendall 7 20 10 30.0 2.5-6 1.0-1 0 1 0 0 0 0 0
52 Fleming, Kenny 6 9 19 28.0 0.5-2 0-0 0 0 0 0 0 0 0
91 Lucas, Thomas 10 15 11 26.0 2.0-5 0-0 0 1 1 0 0 0 0
1 Norcott, Devin 9 14 11 25.0 5.0-24 2.5-13 0 1 2 0 1 0 0
17 Doggett, Roderick 10 15 9 24.0 0-0 0-0 1 4 0 2 1 0 0
14 Gilbert, Dontae 5 19 5 24.0 1.0-1 0-0 0 3 0 0 2 1 0
16 Walker, Joshua 8 9 13 22.0 0-0 0-0 1 0 0 0 0 0 0
30 Smith, Matt 3 10 9 19.0 7.0-36 3.0-25 0 0 0 0 0 0 0
94 Williams, Jawoin 10 7 11 18.0 1.0-2 0-0 0 0 0 0 1 0 0
99 Lorenzo, Johan 7 8 9 17.0 3.5-12 0.5-2 0 2 0 1 0 0 0
46 Langham, James 5 5 10 15.0 1.0-1 0-0 0 1 0 0 0 0 0
Peterson, Nico 6 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
95 Harrison, Darreon 8 6 6 12.0 1.0-2 0-0 0 0 0 0 0 1 0
28 Driver, Nathan 8 7 4 11.0 1.0-5 0-0 0 0 0 0 0 0 0
25 Norwood, Chris 7 9 2 11.0 1.0-8 1.0-8 0 1 0 1 0 0 0
54 Salisbury, Jake 2 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
38 Johnson, Tavaras 7 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
18 Leach, Jawaun 3 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
31 Prenza, Andres 4 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
59 Counts, Jamie 4 2 5 7.0 1.0-2 0-0 0 0 0 0 0 0 0  
8 Norcott, Kevin 4 3 4 7.0 0-0 0-0 0 0 0 1 0 0 0
2 Sheppard, Jarvis 8 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
49 Harris, Ben 10 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
5 Spradley, Cody 7 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 5 6.0 0-0 0-0 0 0 0 2 0 0 0  
92 Best, P.J. 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Brown, Ray 10 1 4 5.0 0.5-2 0-0 0 0 0 1 0 0 0
9 Pluciniczak, Jared 3 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0
56 Polite, Donte 2 3 2 5.0 3.0-21 2.0-15 0 0 0 1 0 0 0
40 Smith, Terry 2 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
43 Burk, Demetrius 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
34 Downs, Donald 5 1 3 4.0 1.0-9 1.0-9 0 0 0 0 0 0 0
18 Forney, Jamal 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
51 Semento, Blake 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
13 Finney, Bryan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
Johnson, Jagger 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
84 Jones, Adaryal 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Pinkston, Dante' 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
4 Gillespie, Justin 10 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Mickell, Marcus 6 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
12 Morgan, Xavier 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Proctor, Hobie 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Werth, Kirk 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Bamisaiye, Toby 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Bethel, Darrius 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Kirkland 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Coles, Robbie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Comer, Jake 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hutchison, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Jones, Nathan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Norman, Chaz 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Petit-Frere, Leed 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
5 Simmons, Cinco 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Gatling, Dexter 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 478 335 813.0 54.0-196 11.0-73 5 26 3 11 13 2 0
Opponents 10 374 235 609.0 80.0-321 29.0-186 14 34 9 7 5 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Richman, Zachary 62 2223 35.85 56 2 24 14 2 0
Team 1 -14 -14.00 0 0 0 0 0 0  
Total 63 2209 35.06 56 2 24 14 2 0
Opponents 38 1267 33.34 50 3 3 4 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Proctor, Hobie 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 39 0
Total 5-6 83.33% 0-0 3-3 2-3 0-0 0-0 39 0
Opponents 4-7 57.14% 0-0 3-4 1-2 0-1 0-0 37 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Proctor, Hobie 35 1762 50.3 0 0
15 Richman, Zachary 1 43 43.0 0 0
Total 36 1805 50.1 0 0
Opponents 64 3594 56.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
26 Pinkston, Dante' 13 172 13.23 0 37
12 Morgan, Xavier 6 117 19.50 1 78
Total 19 289 15.21 1 78
Opponents 20 107 5.35 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Pinkston, Dante' 30 561 18.70 0 32
12 Morgan, Xavier 18 347 19.28 0 53
48 Reives, Michael 0 49 ∞ 0 21
28 Driver, Nathan 1 31 31.00 0 31
14 Gilbert, Dontae 1 29 29.00 0 29
1 Brown, Ray 1 19 19.00 0 19
49 Harris, Ben 1 3 3.00 0 3
Total 52 1039 19.98 0 53
Opponents 35 503 14.37 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Proctor, Hobie 0 5 0 14-19 0-0 0 0-0 0 29
12 Morgan, Xavier 4 0 0 0-0 0-1 0 0-0 0 24
1 Brown, Ray 3 0 0 0-0 0-0 0 0-0 0 18
4 Gillespie, Justin 3 0 0 0-0 0-0 0 0-0 0 18
26 Pinkston, Dante' 3 0 0 0-0 0-0 0 0-0 0 18
28 Driver, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
85 Hughes, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
84 Jones, Adaryal 2 0 0 0-0 0-0 0 0-0 0 12
11 Lewis, Blake 2 0 0 0-0 0-0 0 0-0 0 12
17 Doggett, Roderick 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 5 0 14-19 0-1 0 0-2 0 161
Opponents 52 4 1 45-51 0-0 0 0-1 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2013 at Hampden-Sydney L 12-42 0-1 2:50 4268
9/14/2013 vs Randolph-Macon L 6-33 0-2 2:35 2500
9/21/2013 at Guilford W 30-27 1-2 3:10 1250
9/28/2013 vs N.C. Wesleyan L 24-27 1-3 , 0-1 2:50 2600
10/5/2013 at Maryville L 0-48 1-4 , 0-2 2:40 2112
10/12/2013 vs Methodist L 33-41 1-5 , 0-3 2:50 875
10/16/2013 at Ferrum L 20-42 1-6 , 0-4 3:04 1017
11/2/2013 vs Huntingdon L 20-50 1-7 , 0-5 2:35 900
11/9/2013 at Chris. Newport L 7-24 1-8 , 0-6 2:43 5222
11/16/2013 vs LaGrange L 9-37 1-9 , 0-7 3:10 1300
22044

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hampden-Sydney 25 61 0 25 15 68 2 14 68 2 14 6 112 0 32 0 0 0 0
9/14/2013 Randolph-Macon 24 55 0 18 21 179 1 26 179 1 26 6 99 0 25 0 0 0 0
9/21/2013 Guilford 46 224 2 41 7 51 1 13 51 1 13 5 97 0 36 0 0 0 0
9/28/2013 N.C. Wesleyan 38 136 2 26 17 239 1 48 239 1 48 4 67 0 29 2 37 0 37
10/5/2013 Maryville 29 12 0 14 11 70 0 17 70 0 17 7 103 0 31 0 0 0 0
10/12/2013 Methodist 46 174 1 30 21 309 3 44 309 3 44 6 133 0 27 2 30 0 20
10/16/2013 Ferrum 29 96 2 42 19 253 1 39 253 1 39 4 86 0 30 2 24 0 17
11/2/2013 Huntingdon 19 34 0 15 12 134 2 29 134 2 29 3 68 0 30 2 84 1 78
11/9/2013 Chris. Newport 28 96 1 36 20 157 0 32 157 0 32 5 88 0 22 4 29 0 10
11/16/2013 LaGrange 26 9 0 25 20 223 1 26 223 1 26 6 186 0 53 7 85 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hampden-Sydney 58 8 66 6.0 14 2.0 4 2 2 15 0 0 0 1 0 0
9/14/2013 Randolph-Macon 39 32 71 6.0 18 0 0 0 0 0 0 0 0 4 0 0
9/21/2013 Guilford 65 12 77 5.0 16 1.0 5 4 3 0 0 0 0 3 0 0
9/28/2013 N.C. Wesleyan 47 28 75 1.0 1 0 0 2 1 0 2 24 0 3 1 0
10/5/2013 Maryville 43 60 103 3.0 10 0 0 2 1 0 1 -2 1 3 0 0
10/12/2013 Methodist 54 40 94 2.0 8 1.0 7 1 1 0 0 0 0 3 0 0
10/16/2013 Ferrum 46 19 65 5.0 27 1.0 8 0 1 0 1 0 0 2 0 0
11/2/2013 Huntingdon 45 72 117 5.0 29 1.0 16 1 1 0 0 0 0 1 0 0
11/9/2013 Chris. Newport 34 40 74 7.0 15 0 0 0 0 0 0 0 2 3 0 0
11/16/2013 LaGrange 47 24 71 14.0 58 5.0 33 1 1 4 1 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hampden-Sydney 10 360 36.000 44 0 0 5 0 3 0-0 0 3 159 53.00 0 0
9/14/2013 Randolph-Macon 3 117 39.000 48 0 0 0 0 0 0-0 0 1 59 59.00 0 0
9/21/2013 Guilford 4 167 41.800 56 0 0 0 1 1 1-1 26 0 6 309 51.50 0 0
9/28/2013 N.C. Wesleyan 2 72 36.000 41 0 0 0 0 0 1-1 23 0 5 254 50.80 0 0
10/5/2013 Maryville 9 343 38.100 53 0 0 2 1 1 0-0 0 1 54 54.00 0 0
10/12/2013 Methodist 6 112 5.600 40 0 1 1 0 1 2-2 39 0 7 336 48.00 0 0
10/16/2013 Ferrum 6 229 38.200 45 0 0 1 0 2 0-1 0 0 4 191 47.75 0 0
11/2/2013 Huntingdon 5 190 38.000 49 0 0 4 0 2 0-0 0 5 262 52.40 0 0
11/9/2013 Chris. Newport 8 273 34.100 45 0 1 4 0 2 0-0 0 2 91 45.50 0 0
11/16/2013 LaGrange 10 346 34.600 44 0 0 7 0 2 1-1 35 0 2 90 45.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2013 Hampden-Sydney 50 216 2 24 24 372 4 56 372 4 56 3 29 0 13 3 3 0 3
9/14/2013 Randolph-Macon 46 216 2 23 16 130 2 24 130 2 24 1 19 0 19 3 23 0 12
9/21/2013 Guilford 62 199 2 16 15 223 2 39 223 2 39 6 101 0 35 2 8 0 11
9/28/2013 N.C. Wesleyan 43 189 0 19 17 267 3 35 267 3 35 5 78 0 36 0 0 0 0
10/5/2013 Maryville 64 411 5 36 10 136 1 28 136 1 28 1 17 0 17 5 36 0 20
10/12/2013 Methodist 62 412 4 47 12 145 2 55 145 2 55 6 99 0 40 1 3 0 3
10/16/2013 Ferrum 47 212 5 24 15 247 1 38 247 1 38 4 21 0 8 3 21 0 20
11/2/2013 Huntingdon 64 258 3 21 21 459 4 51 459 4 51 5 94 0 23 1 2 0 2
11/9/2013 Chris. Newport 48 251 3 24 8 159 0 48 159 0 48 2 22 0 14 0 0 0 0
11/16/2013 LaGrange 38 118 2 22 26 333 3 43 333 3 43 2 23 0 23 2 11 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2013 Hampden-Sydney 31 24 55 13.0 29 3.0 13 0 0 0 0 0 0 4 0 0
9/14/2013 Randolph-Macon 34 20 54 5.0 26 3.0 17 1 1 0 1 0 0 2 0 0
9/21/2013 Guilford 44 15 59 3.0 6 0 0 2 3 -4 0 0 0 3 0 0
9/28/2013 N.C. Wesleyan 46 20 66 4.0 12 0 0 1 3 22 3 80 0 4 0 0
10/5/2013 Maryville 32 32 64 15.0 68 6.0 35 0 0 0 2 34 8 6 0 0
10/12/2013 Methodist 59 20 79 8.0 44 4.0 29 0 0 0 0 0 0 0 0 0
10/16/2013 Ferrum 31 26 57 7.0 28 4.0 22 0 0 0 2 67 0 4 0 0
11/2/2013 Huntingdon 18 26 44 5.0 26 2.0 14 0 0 0 2 36 0 2 0 1
11/9/2013 Chris. Newport 32 38 70 9.0 15 1.0 6 1 0 0 3 12 1 3 0 0
11/16/2013 LaGrange 47 14 61 11.0 67 6.0 50 0 0 0 1 3 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2013 Hampden-Sydney 3 115 39.250 42 0 1 0 0 1 0-0 0 7 406 58.00 0 1
9/14/2013 Randolph-Macon 1 12 12.000 12 0 0 0 0 0 2-2 37 0 7 426 60.86 1 0
9/21/2013 Guilford 2 53 26.500 35 0 0 1 0 1 0-2 0 0 5 293 58.60 0 1
9/28/2013 N.C. Wesleyan 2 70 35.000 35 0 0 0 0 0 0-0 0 4 195 48.75 0 0
10/5/2013 Maryville 4 97 24.200 33 0 0 0 0 0 0-0 0 8 414 51.75 1 0
10/12/2013 Methodist 5 161 31.650 40 0 1 1 0 0 0-0 0 7 425 60.71 1 0
10/16/2013 Ferrum 5 172 34.400 45 0 1 1 0 0 0-0 0 7 402 57.43 3 0
11/2/2013 Huntingdon 2 82 41.000 42 0 0 0 0 0 0-0 0 7 288 41.14 1 0
11/9/2013 Chris. Newport 6 250 41.700 50 0 0 0 1 2 1-2 22 0 5 308 61.60 0 0
11/16/2013 LaGrange 8 255 31.900 37 0 0 0 0 0 1-1 26 0 7 437 62.43 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Hampden-Sydney 12-42 8/28 2/13 3/15 3/0 25-61 / 50-216 15-31-0 / 24-29-0 68/372 56-129 / 79-588 127/32 0/2
Randolph-Macon 33-6 15/22 5/13 9/8 1/1 24-55 / 46-216 21-36-1 / 16-22-0 179/130 60-234 / 68-346 99/42 2/0
Guilford 27-30 15/30 9/17 4/10 2/3 46-224 / 62-199 7-17-0 / 15-26-0 51/223 63-275 / 88-422 97/105 3/3
N.C. Wesleyan 27-24 19/22 8/8 7/12 4/2 38-136 / 43-189 17-34-3 / 17-34-2 239/267 72-375 / 77-456 128/180 6/3
Maryville 0-48 9/29 3/22 5/7 1/0 29-12 / 64-411 11-30-2 / 10-18-1 70/136 59-82 / 82-547 101/87 2/2
Methodist 41-33 26/29 12/20 11/4 3/5 46-174 / 62-412 21-32-0 / 12-17-0 309/145 78-483 / 79-557 163/102 0/1
Ferrum 20-42 19/25 4/11 12/12 3/2 29-96 / 47-212 19-40-2 / 15-25-1 253/247 69-349 / 72-459 110/109 2/2
Huntingdon 50-20 10/35 4/17 6/17 0/1 19-34 / 64-258 12-18-2 / 21-26-0 134/459 37-168 / 90-717 152/132 2/1
Chris. Newport 7-24 11/17 3/12 8/4 0/1 28-96 / 48-251 20-28-3 / 8-20-0 157/159 56-253 / 68-410 117/34 3/0
LaGrange 37-9 12/23 1/9 9/12 2/2 26-9 / 38-118 20-39-1 / 26-38-1 223/333 65-232 / 76-451 275/37 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Hampden-Sydney 3-15 / 6-13 0-2 / 2-3 23:49 / 36:06 12:17 2.44 / 4.32 2.19 / 12.83 2.30 / 7.44 10-36.0 / 3-38.3 3-10 / 7-148
Randolph-Macon 6-15 / 6-13 3-5 / 4-4 20:49 / 39:11 18:22 2.29 / 4.70 4.97 / 5.91 3.90 / 5.09 3-39.0 / 1-12.0 8-76 / 6-30
Guilford 7-15 / 9-17 0-2 / 0-4 28:25 / 31:35 3:10 4.87 / 3.21 3.00 / 8.58 4.37 / 4.80 4-41.8 / 2-26.5 5-61 / 7-76
N.C. Wesleyan 5-13 / 7-14 3-4 / 1-5 28:41 / 31:19 2:38 3.58 / 4.40 7.03 / 7.85 5.21 / 5.92 2-36.0 / 2-35.0 6-60 / 9-95
Maryville 3-13 / 6-12 0-2 / 1-2 24:40 / 35:20 10:40 0.41 / 6.42 2.33 / 7.56 1.39 / 6.67 9-38.1 / 4-24.2 5-40 / 10-73
Methodist 4-14 / 4-10 2-2 / 0-1 33:22 / 26:38 6:44 3.78 / 6.65 9.66 / 8.53 6.19 / 7.05 6-18.7 / 5-32.2 11-86 / 11-141
Ferrum 2-14 / 4-10 2-4 / 1-1 26:54 / 33:06 6:12 3.31 / 4.51 6.33 / 9.88 5.06 / 6.38 6-38.2 / 5-34.4 10-137 / 11-115
Huntingdon 0-6 / 8-13 0-0 / 1-3 16:02 / 43:58 27:56 1.79 / 4.03 7.44 / 17.65 4.54 / 7.97 5-38.0 / 2-41.0 4-36 / 11-121
Chris. Newport 3-13 / 4-14 2-2 / 1-2 28:44 / 31:16 2:32 3.43 / 5.23 5.61 / 7.95 4.52 / 6.03 8-34.1 / 6-41.7 8-56 / 6-31
LaGrange 2-16 / 3-14 0-4 / 2-2 26:19 / 33:41 7:22 0.35 / 3.11 5.72 / 8.76 3.57 / 5.93 10-34.6 / 8-31.9 11-135 / 10-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hampden-Sydney L 12-42 2 2 12 2 0 2 0 0 0 0 0 0 0
9/14/2013 Randolph-Macon L 6-33 1 0 0 0 0 0 0 0 1 0 0 0 0
9/21/2013 Guilford W 30-27 4 3 17 2 1 1 1 0 1 0 0 0 0
9/28/2013 N.C. Wesleyan L 24-27 6 3 17 2 2 0 1 0 1 1 1 0 0
10/5/2013 Maryville L 0-48 1 0 0 0 0 0 0 0 1 0 0 0 0
10/12/2013 Methodist L 33-41 3 3 16 2 1 1 1 0 0 0 0 0 0
10/16/2013 Ferrum L 20-42 4 3 20 3 2 1 0 0 0 1 0 0 0
11/2/2013 Huntingdon L 20-50 2 2 13 2 0 2 0 0 0 0 0 0 0
11/9/2013 Chris. Newport L 7-24 2 1 7 1 1 0 0 0 1 0 0 0 0
11/16/2013 LaGrange L 9-37 3 2 9 1 0 1 1 0 1 0 0 0 0
TOTALS 28 19 111 15 7 8 4 0 6 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2013 Hampden-Sydney W 42-12 6 4 28 4 2 2 0 0 1 0 0 1 0
9/14/2013 Randolph-Macon W 33-6 6 6 33 4 2 2 2 0 0 0 0 0 0
9/21/2013 Guilford L 27-30 5 2 13 2 2 0 0 2 1 0 0 0 0
9/28/2013 N.C. Wesleyan W 27-24 5 2 14 2 0 2 0 0 2 0 0 1 0
10/5/2013 Maryville W 48-0 6 5 34 5 4 1 0 0 1 0 0 0 0
10/12/2013 Methodist W 41-33 5 4 27 4 3 1 0 0 1 0 0 0 0
10/16/2013 Ferrum W 42-20 6 5 35 5 4 1 0 0 0 1 0 0 0
11/2/2013 Huntingdon W 50-20 9 6 41 6 3 3 0 0 2 0 1 0 0
11/9/2013 Chris. Newport W 24-7 5 3 17 2 2 0 1 0 1 0 0 1 0
11/16/2013 LaGrange W 37-9 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 56 40 259 36 23 13 4 2 9 1 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Ray Brown vs Guilford (9/21/2013)
Yards Rushing 107 Xavier Morgan vs Guilford (9/21/2013)
TD Rushes 1 Ray Brown vs N.C. Wesleyan (9/28/2013)
1 Xavier Morgan vs N.C. Wesleyan (9/28/2013)
1 Nathan Driver vs Methodist (10/12/2013)
1 Ray Brown vs Guilford (9/21/2013)
1 Dante' Pinkston vs Guilford (9/21/2013)
1 Ray Brown vs Ferrum (10/16/2013)
1 Blake Lewis vs Ferrum (10/16/2013)
1 Xavier Morgan vs Chris. Newport (11/9/2013)
Long Rush 42 Xavier Morgan vs Ferrum (10/16/2013)
Pass Attempts 39 Cinco Simmons vs Ferrum (10/16/2013)
Pass Completions 20 Cinco Simmons vs Methodist (10/12/2013)
Yards Passing 305 Cinco Simmons vs Methodist (10/12/2013)
TD Passes 2 Cinco Simmons vs Methodist (10/12/2013)
2 Kirkland Brown vs Hampden-Sydney (9/7/2013)
