2015 Football Cumulative Statistics

Team Stats (2-7, 2-4)

Overall Team Statistics
Statistic AVERETT Opponents
Scoring
32.44 45.56
292 410
First Downs
69 149
113 101
8 9
190 259
Rushing
1549 2973
302 200
335 492
3.7 5.6
138.6 308.1
20 36
1247 2773
Passing
298-183-10 238-154-7
8.54 10.16
282.89 268.67
18 17
2546 2418
Total Offense
633 730
6.0 7.1
421.4 576.8
3793 5191
43 58
Returns
19.70 17.49
57-1123 47-822
14.00 6.00
6-84 11-66
13.57 16.80
7-95 10-168
Kicking
35.41 35.74
33.54 31.22
46-1629 23-822
1-4 2-6
3-5 0-0
Penalties
59.44 71.33
50-535 59-642
Time Of Possession
26:32 33:28
03:58:45 05:01:15
Miscellaneous
48-123 (39.02%) 62-123 (50.41%)
7-17 (41.18%) 9-22 (40.91%)
16-9 19-13
13-79 27-158
25-32 48-53
0 23
25-34 34-47
24-34 32-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Jones, Travis 9 83 556 25 531 6.4 8 70 59.00
5 Hall, Kelly 9 117 411 201 210 1.8 3 17 23.33
8 Brown, Ray 9 55 218 26 192 3.5 4 27 21.33
38 Bowman, Sean 8 35 188 11 177 5.1 2 30 22.13
18 Evans, Drew 6 26 93 20 73 2.8 1 18 12.17
11 Finney, Bryan 6 1 26 0 26 26.0 0 26 4.33
26 Williams, Caleb 6 3 15 0 15 5.0 1 12 2.50
2 Sheppard, Jarvis 7 8 17 4 13 1.6 0 11 1.86
Barbour, Michael 8 1 9 0 9 9.0 1 9 1.13  
Owens, Terrance 9 1 7 0 7 7.0 0 7 0.78  
Ii, Owens, Terrance 9 1 7 0 7 7.0 0 7 0.78  
19 Long, Joshua 1 1 5 0 5 5.0 0 5 5.00
20 Wiles, Paul 8 1 4 0 4 4.0 0 4 0.50
32 Booze, Taylor 6 1 0 0 0 0.0 0 0 0.00
Team 7 2 0 15 -15 -7.5 0 0 -2.14  
Total 9 336 1556 302 1254 3.7 20 70 139.33
Opponents 9 492 2973 200 2773 5.6 36 57 308.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Hall, Kelly 9 151.50 145 230 9 63.04% 2047 15 77 227.44
18 Evans, Drew 6 146.18 29 48 1 60.42% 396 3 67 66.00
16 DuBose, Garrett 4 114.14 8 14 0 57.14% 95 0 20 23.75
36 Proctor, Hobie 9 167.20 1 1 0 100.00% 8 0 8 0.89
11 Finney, Bryan 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 7 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 9 146.40 183 298 10 61.41% 2546 18 77 282.89
Opponents 9 167.74 154 238 7 64.71% 2418 17 74 268.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Owens, Terrance 9 33 727 22.03 7 67 80.78  
Ii, Owens, Terrance 9 33 727 22.03 7 67 80.78  
89 Bennett, Myles 9 46 695 15.11 4 55 77.22
12 Couden, Brandon 9 15 237 15.80 1 77 26.33
Barbour, Michael 8 21 232 11.05 1 31 29.00  
1 Hughes, Brenden 8 13 121 9.31 2 14 15.13
8 Brown, Ray 9 12 116 9.67 0 30 12.89
10 Glover, Clifton 9 9 115 12.78 1 28 12.78
13 Jones, Travis 9 12 106 8.83 1 22 11.78
41 Davidson, Drew 7 6 64 10.67 0 16 9.14
38 Bowman, Sean 8 4 38 9.50 0 14 4.75
82 Walker, K.J. 4 4 36 9.00 0 22 9.00
11 Finney, Bryan 6 3 30 10.00 0 18 5.00
Bailey, D'Monte 1 2 19 9.50 0 18 19.00
32 Booze, Taylor 6 1 6 6.00 1 6 1.00
26 Williams, Caleb 6 1 6 6.00 0 6 1.00
44 Holmes, Davey 1 1 4 4.00 0 3 4.00
65 Best, P.J. 8 0 -6 0.00 0 0 -0.75
Total 9 216 3273 15.15 25 77 363.67
Opponents 9 154 2418 15.70 17 74 268.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Reives, Michael 9 57 19 76.0 6.5-19 1.0-7 2 1 0 2 1 0 0
56 Shepherd, Hunter 9 39 24 63.0 5.0-12 0-0 0 1 0 1 0 0 0
14 Gilbert, Dontae 9 39 20 59.0 1.0-1 0-0 1 3 0 2 3 0 0
15 Forney, Jamal 9 31 13 44.0 2.0-6 0-0 0 3 0 0 0 0 0
3 Johnson, Tavaras 7 27 13 40.0 0-0 0-0 0 3 0 0 0 0 0
31 Norcott, Kevin 8 23 15 38.0 1.0-5 0-0 1 2 0 0 1 0 0
52 Warren, Don 9 25 13 38.0 7.0-20 3.5-15 0 0 0 1 0 0 0
22 Salisbury, Jake 7 24 10 34.0 2.0-6 0.5-3 1 0 0 0 0 0 0
50 Maracin, Darren 9 23 8 31.0 1.0-5 0.5-5 0 0 0 0 0 0 0
26 Williams, Caleb 6 21 9 30.0 3.5-7 0.5-4 1 2 0 0 0 0 0
24 Harris, Elijah 9 18 8 26.0 0.5-1 0-0 0 0 0 2 0 0 0
58 Covington, Kenneth 9 17 8 25.0 1.5-6 0-0 0 0 0 0 0 0 0
21 Driver, Nathan 6 11 14 25.0 1.5-5 0-0 1 0 0 0 0 0 0
94 Isaac, Tymondre 9 10 11 21.0 3.5-19 2.0-14 0 0 0 0 0 0 0
90 Miller, Victor 9 15 6 21.0 4.5-12 0.5-6 0 1 0 1 1 1 0
53 Brendle, Seth 7 12 7 19.0 1.0-2 1.0-0 0 0 0 0 0 0 0
28 Petty, Brandon 9 9 9 18.0 1.5-18 1.0-13 0 0 0 0 0 0 0
47 Daniels, T 3 9 7 16.0 1.5-7 1.0-6 0 0 0 0 0 0 0  
40 Virges, Jamerio 8 11 4 15.0 1.0-20 0-0 0 1 0 0 0 0 0
96 Boddie, Shareef 9 10 4 14.0 1.5-3 0-0 0 0 0 0 0 0 0
99 Brown, Nicholas 6 9 5 14.0 1.5-5 1.0-4 0 0 0 0 0 0 0
9 McNair, Joshua 9 9 3 12.0 0-0 0-0 0 0 0 0 0 0 0
30 Springs, Desmond 9 6 5 11.0 0-0 0-0 0 0 0 1 0 0 0
27 Lake, Nathaniel 6 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
33 Feazell, Clay 1 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
97 Hope, Ah'Ron 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 3 0 3.0 0-0 0-0 0 0 0 1 1 0 0  
32 Cheeks, A.J. 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Davidson, Drew 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Langham, James 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Lucas, Thomas 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Ross, Octavius 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22b Burley, Ja'Corey 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
45 Coleman, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Finney, Bryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hughes, Brenden 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Jones, Travis 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Lantrip, Logan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 McCalop, Greg 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
McCrary, Dakota 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Owens, Terrance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Proctor, Hobie 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
59 Smith, Malique 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Smith, Trey 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Ii, Owens, Terrance 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 486 244 730.0 49.0-181 13.0-79 7 18 0 11 8 1 0
Opponents 9 392 203 595.0 73.0-280 27.0-158 10 30 5 9 11 7 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Proctor, Hobie 42 1536 36.57 55 1 14 7 3 1
92 Long, Hunter 3 93 31.00 42 0 1 0 0 0
Team 1 0 0.00 0 0 0 0 0 0  
Total 46 1629 35.41 55 1 15 7 3 1
Opponents 23 822 35.74 52 1 6 6 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Proctor, Hobie 0-2 0.00% 0-0 0-0 0-2 0-0 0-0 0 1
37 Bailey, Chase 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 35 1
Total 1-4 25.00% 0-0 0-1 1-3 0-0 0-0 35 2
Opponents 2-6 33.33% 0-0 2-3 0-3 0-0 0-0 29 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Proctor, Hobie 46 2368 51.5 1 0
37 Bailey, Chase 1 10 10.0 0 0
Total 47 2378 50.6 1 0
Opponents 69 3708 53.7 7 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Jones, Travis 5 77 15.40 0 45
24 Harris, Elijah 1 7 7.00 0 7
Total 6 84 14.00 0 45
Opponents 11 66 6.00 1 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Jones, Travis 39 884 22.67 2 90
8 Brown, Ray 8 166 20.75 0 45
89 Bennett, Myles 2 29 14.50 0 19
38 Bowman, Sean 2 23 11.50 0 16
20 Wiles, Paul 3 17 5.67 0 13
48 Reives, Michael 1 4 4.00 0 4
Sharpe, Fred 1 0 0.00 0 0  
35 Smith, Trey 1 0 0.00 0 0
Total 57 1123 19.70 2 90
Opponents 47 822 17.49 1 45

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Jones, Travis 11 0 0 0-0 0-1 0 0-0 0 66
Owens, Terrance 7 0 0 0-0 0-0 1 0-0 0 44  
Ii, Owens, Terrance 7 0 0 0-0 0-0 1 0-0 0 44  
89 Bennett, Myles 4 0 0 0-0 0-0 0 0-0 0 24
8 Brown, Ray 4 0 0 0-0 0-0 0 0-0 0 24
5 Hall, Kelly 3 0 0 0-0 1-2 0 2-7 0 20
36 Proctor, Hobie 0 0 0 20-26 0-0 0 0-0 0 20
Barbour, Michael 2 0 0 0-0 0-0 0 0-0 0 12  
38 Bowman, Sean 2 0 0 0-0 0-0 0 0-0 0 12
1 Hughes, Brenden 2 0 0 0-0 0-0 0 0-0 0 12
37 Bailey, Chase 0 1 0 5-6 0-0 0 0-0 0 8
32 Booze, Taylor 1 0 0 0-0 0-0 0 0-0 0 6
12 Couden, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
18 Evans, Drew 1 0 0 0-0 0-0 0 0-0 0 6
14 Gilbert, Dontae 1 0 0 0-0 0-0 0 0-0 0 6
10 Glover, Clifton 1 0 0 0-0 0-0 0 0-0 0 6
24 Harris, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
48 Reives, Michael 1 0 0 0-0 0-0 0 0-0 0 6
26 Williams, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
40 Virges, Jamerio 0 0 0 0-0 0-0 1 0-0 0 2
Total 50 1 0 25-32 1-3 3 2-8 0 336
Opponents 58 2 1 48-53 1-2 2 2-3 0 410

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 at Washington and Lee L 35-63 0-1 3:04 950
9/12/2015 vs Randolph-Macon L 28-49 0-2 2:45 1500
9/19/2015 at Guilford L 21-58 0-3 3:03 2850
10/10/2015 vs Methodist W 41-33 1-3 , 1-0 3:00 1000
10/17/2015 at Greensboro L 46-48 1-4 , 1-1 3:00 1383
10/24/2015 vs Maryville L 26-31 1-5 , 1-2 2:43 1400
10/31/2015 vs N.C. Wesleyan L 51-56 1-6 , 1-3 3:02 700
11/7/2015 at Ferrum W 31-28 2-6 , 2-3 2:57 1135
11/14/2015 at Huntingdon L 13-44 2-7 , 2-4 2:45 hr 1776
12694

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Washington and Lee 32 161 3 23 32 450 2 77 450 2 77 10 162 0 36 0 0 0 0
9/12/2015 Randolph-Macon 38 156 2 70 22 268 1 37 268 1 37 7 130 0 25 0 0 0 0
9/19/2015 Guilford 27 36 1 14 24 270 1 43 270 1 43 4 68 0 26 0 0 0 0
10/10/2015 Methodist 48 260 3 50 14 250 3 55 250 3 55 5 127 0 36 0 0 0 0
10/17/2015 Greensboro 29 153 4 27 24 303 2 43 303 2 43 8 202 1 90 0 0 0 0
10/24/2015 Maryville 48 157 4 30 12 182 0 42 182 0 42 4 36 0 16 3 -1 0 7
10/31/2015 N.C. Wesleyan 36 148 0 18 19 340 6 65 340 6 65 9 262 1 83 0 0 0 0
11/7/2015 Ferrum 43 86 3 14 21 275 1 32 275 1 32 3 28 0 12 2 83 0 45
11/14/2015 Huntingdon 34 90 0 17 15 208 2 67 208 2 67 7 108 0 22 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Washington and Lee 64 26 90 4.0 9 0 0 2 3 0 1 0 0 1 0 0
9/12/2015 Randolph-Macon 63 16 79 6.0 15 0 0 0 1 96 0 0 0 2 0 0
9/19/2015 Guilford 53 28 81 3.0 13 1.0 8 2 1 94 0 0 0 2 0 0
10/10/2015 Methodist 71 24 95 7.0 17 4.0 8 1 1 0 0 0 0 5 0 0
10/17/2015 Greensboro 68 20 88 7.0 14 1.0 7 2 2 5 0 0 0 1 0 0
10/24/2015 Maryville 50 16 66 4.0 10 1.0 6 0 1 0 2 0 0 4 0 0
10/31/2015 N.C. Wesleyan 41 46 87 4.0 24 2.0 21 0 0 0 1 47 0 1 0 0
11/7/2015 Ferrum 40 22 62 8.0 38 2.0 24 1 2 0 3 48 0 0 0 0
11/14/2015 Huntingdon 35 46 81 6.0 41 2.0 5 0 0 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Washington and Lee 4 93 23.250 27 0 0 1 0 0 0-0 0 4 232 58.00 0 0
9/12/2015 Randolph-Macon 6 245 40.800 48 0 0 6 0 1 0-0 0 5 267 53.40 1 0
9/19/2015 Guilford 8 299 37.400 53 0 0 2 1 0 0-0 0 5 254 50.80 0 0
10/10/2015 Methodist 4 150 39.000 46 0 0 0 0 0 0-1 0 1 6 313 52.17 0 0
10/17/2015 Greensboro 1 33 33.000 33 0 0 0 0 0 0-0 0 6 308 51.33 0 0
10/24/2015 Maryville 5 198 39.600 47 0 0 0 0 2 0-1 0 0 5 261 52.20 0 0
10/31/2015 N.C. Wesleyan 5 162 32.400 40 0 0 1 0 2 0-0 0 9 440 48.89 0 0
11/7/2015 Ferrum 4 151 37.800 52 0 0 1 1 0 1-2 35 1 5 262 52.40 0 0
11/14/2015 Huntingdon 9 298 18.600 55 1 1 4 1 2 0-0 0 2 41 20.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Washington and Lee 80 649 9 57 3 63 0 30 63 0 30 3 47 0 22 1 3 0 3
9/12/2015 Randolph-Macon 60 340 4 27 17 376 3 74 376 3 74 4 118 0 35 0 0 0 0
9/19/2015 Guilford 46 323 3 39 26 354 5 45 354 5 45 5 97 0 35 3 -2 0 0
10/10/2015 Methodist 61 265 2 17 22 332 2 49 332 2 49 7 103 0 27 1 3 0 3
10/17/2015 Greensboro 59 229 5 14 23 315 0 36 315 0 36 6 69 0 19 0 0 0 0
10/24/2015 Maryville 44 224 4 26 19 214 0 34 214 0 34 5 58 0 15 2 -7 0 0
10/31/2015 N.C. Wesleyan 47 260 4 50 24 449 4 65 449 4 65 9 163 0 39 1 0 0 0
11/7/2015 Ferrum 54 278 4 47 1 22 0 22 22 0 22 5 82 0 22 1 29 0 29
11/14/2015 Huntingdon 41 205 1 45 19 293 3 57 293 3 57 3 85 1 45 2 40 1 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Washington and Lee 52 32 84 2.0 5 1.0 3 2 1 0 2 12 0 4 0 0
9/12/2015 Randolph-Macon 47 14 61 10.0 40 2.0 18 0 3 0 0 0 0 4 0 0
9/19/2015 Guilford 35 28 63 8.0 50 4.0 28 0 0 0 0 0 1 2 1 1
10/10/2015 Methodist 51 8 59 9.0 31 4.0 21 1 1 0 2 26 0 3 2 0
10/17/2015 Greensboro 43 16 59 6.0 11 0 0 2 2 23 3 130 2 2 0 0
10/24/2015 Maryville 54 14 68 10.0 43 7.0 37 4 0 0 0 0 0 2 0 0
10/31/2015 N.C. Wesleyan 31 36 67 5.0 12 2.0 8 0 0 0 0 0 0 2 2 0
11/7/2015 Ferrum 45 18 63 14.0 62 3.0 23 2 2 0 1 0 0 7 1 0
11/14/2015 Huntingdon 34 37 71 9.0 26 4.0 20 0 0 0 2 0 2 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Washington and Lee 1 49 49.000 49 0 0 0 0 1 0-0 0 10 580 58.00 0 0
9/12/2015 Randolph-Macon 2 52 26.000 34 0 0 0 0 1 0-0 0 8 423 52.88 1 0
9/19/2015 Guilford 4 164 41.000 47 0 0 1 0 2 0-0 0 9 565 62.78 4 1
10/10/2015 Methodist 2 89 44.500 52 0 1 0 1 0 0-1 0 0 6 361 60.17 0 1
10/17/2015 Greensboro 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 374 46.75 0 0
10/24/2015 Maryville 4 114 28.500 42 0 0 1 0 0 1-1 22 0 6 241 40.17 0 0
10/31/2015 N.C. Wesleyan 2 71 35.500 41 0 0 1 0 1 0-0 0 9 508 56.44 0 0
11/7/2015 Ferrum 4 170 42.500 46 0 0 1 0 0 0-1 0 0 5 255 51.00 2 0
11/14/2015 Huntingdon 4 113 28.200 33 0 0 2 0 1 1-2 29 0 8 401 50.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Washington and Lee 35-63 29/38 7/33 21/2 1/3 32-161 / 80-649 32-54-2 / 3-5-1 450/63 86-611 / 85-712 162/62 3/4
Randolph-Macon 49-28 18/30 7/19 11/11 0/0 38-156 / 60-340 22-32-0 / 17-26-0 268/376 70-424 / 86-716 226/118 3/1
Guilford 21-58 18/31 3/13 13/17 2/1 27-36 / 46-323 24-39-0 / 26-31-0 270/354 66-306 / 77-677 162/95 0/1
Methodist 41-33 21/31 13/15 8/16 0/0 48-260 / 61-265 14-23-2 / 22-36-0 250/332 71-510 / 97-597 127/132 3/1
Greensboro 46-48 24/32 10/16 12/14 2/2 29-153 / 59-229 24-32-3 / 23-34-0 303/315 61-456 / 93-544 207/222 5/2
Maryville 31-26 15/25 7/12 8/12 0/1 48-157 / 44-224 12-18-0 / 19-37-2 182/214 66-339 / 81-438 35/51 0/3
N.C. Wesleyan 56-51 24/29 9/13 15/16 0/0 36-148 / 47-260 19-26-0 / 24-31-1 340/449 62-488 / 78-709 309/163 0/1
Ferrum 28-31 24/19 7/17 15/1 2/1 43-86 / 54-278 21-39-1 / 1-7-3 275/22 82-361 / 61-300 159/111 3/5
Huntingdon 13-44 17/24 6/11 10/12 1/1 34-90 / 41-205 15-35-2 / 19-31-0 208/293 69-298 / 72-498 110/125 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Washington and Lee 6-15 / 7-12 1-3 / 1-1 25:55 / 34:05 8:10 5.03 / 8.11 8.33 / 12.60 7.10 / 8.38 4-23.2 / 1-49.0 6-73 / 3-25
Randolph-Macon 8-18 / 6-14 1-3 / 3-6 27:04 / 32:56 5:52 4.11 / 5.67 8.38 / 14.46 6.06 / 8.33 6-40.8 / 2-26.0 6-66 / 4-40
Guilford 3-13 / 4-10 1-2 / 0-1 26:58 / 33:02 6:4 1.33 / 7.02 6.92 / 11.42 4.64 / 8.79 8-37.4 / 4-41.0 5-60 / 10-105
Methodist 6-12 / 7-17 0-0 / 2-6 25:59 / 34:01 8:2 5.42 / 4.34 10.87 / 9.22 7.18 / 6.15 4-37.5 / 2-44.5 6-48 / 13-126
Greensboro 5-8 / 10-15 1-1 / 1-3 23:23 / 36:37 13:14 5.28 / 3.88 9.47 / 9.26 7.48 / 5.85 1-33.0 / 0-0 3-29 / 12-185
Maryville 4-14 / 9-17 1-3 / 2-2 28:31 / 31:29 2:58 3.27 / 5.09 10.11 / 5.78 5.14 / 5.41 5-39.6 / 4-28.5 6-70 / 3-31
N.C. Wesleyan 6-11 / 6-11 0-0 / 0-2 24:50 / 35:10 10:20 4.11 / 5.53 13.08 / 14.48 7.87 / 9.09 5-32.4 / 2-35.5 6-46 / 4-29
Ferrum 6-17 / 5-12 1-3 / 0-0 28:52 / 31:08 2:16 2.00 / 5.15 7.05 / 3.14 4.40 / 4.92 4-37.8 / 4-42.5 8-98 / 7-56
Huntingdon 4-15 / 8-15 1-2 / 0-1 27:13 / 32:47 5:34 2.65 / 5.00 5.94 / 9.45 4.32 / 6.92 9-33.1 / 4-28.2 4-45 / 3-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Washington and Lee L 35-63 3 2 14 2 2 0 0 0 1 0 0 0 0
9/12/2015 Randolph-Macon L 28-49 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 Guilford L 21-58 3 2 14 2 1 1 0 0 1 0 0 0 0
10/10/2015 Methodist W 41-33 5 4 27 4 2 2 0 1 0 0 0 0 0
10/17/2015 Greensboro L 46-48 5 4 27 4 3 1 0 0 0 0 1 0 0
10/24/2015 Maryville L 26-31 6 4 26 4 4 0 0 1 1 0 0 0 0
10/31/2015 N.C. Wesleyan L 51-56 2 2 14 2 0 2 0 0 0 0 0 0 0
11/7/2015 Ferrum W 31-28 7 5 31 4 3 1 1 1 1 0 0 0 0
11/14/2015 Huntingdon L 13-44 2 1 7 1 0 1 0 0 0 1 0 0 0
TOTALS 34 25 167 24 16 8 1 3 4 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Washington and Lee W 63-35 8 5 35 5 5 0 0 0 0 1 2 0 0
9/12/2015 Randolph-Macon W 49-28 5 3 21 3 2 1 0 0 1 0 1 0 0
9/19/2015 Guilford W 58-21 6 5 33 5 3 2 0 0 0 0 1 0 0
10/10/2015 Methodist L 33-41 5 3 21 3 2 1 0 1 1 0 0 0 0
10/17/2015 Greensboro W 48-46 6 5 34 5 5 0 0 1 0 0 0 0 0
10/24/2015 Maryville W 31-26 4 4 24 3 3 0 1 0 0 0 0 0 0
10/31/2015 N.C. Wesleyan W 56-51 7 5 35 5 4 1 0 0 1 0 0 1 0
11/7/2015 Ferrum L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
11/14/2015 Huntingdon W 44-13 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 47 34 227 32 26 6 2 4 3 1 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Kelly Hall vs Methodist (10/10/2015)
21 Kelly Hall vs Ferrum (11/7/2015)
Yards Rushing 133 Travis Jones vs Methodist (10/10/2015)
TD Rushes 2 Sean Bowman vs Maryville (10/24/2015)
2 Ray Brown vs Greensboro (10/17/2015)
2 Travis Jones vs Greensboro (10/17/2015)
2 Travis Jones vs Ferrum (11/7/2015)
Long Rush 70 Travis Jones vs Randolph-Macon (9/12/2015)
Pass Attempts 37 Kelly Hall vs Ferrum (11/7/2015)
Pass Completions 24 Kelly Hall vs Guilford (9/19/2015)
Yards Passing 340 Kelly Hall vs N.C. Wesleyan (10/31/2015)
TD Passes 6 Kelly Hall vs N.C. Wesleyan (10/31/2015)
Longest Pass 77 Kelly Hall vs Washington and Lee (9/4/2015)
Receptions 9 Myles Bennett vs N.C. Wesleyan (10/31/2015)
Yards Receiving 137 Terrance Owens II vs Maryville (10/24/2015)
137 Terrance Owens II vs N.C. Wesleyan (10/31/2015)
TD Receptions 3 Terrance Owens II vs N.C. Wesleyan (10/31/2015)
Longest Reception 77 Brandon Couden vs Washington and Lee (9/4/2015)
Field Goals 1 Chase Bailey vs Ferrum (11/7/2015)
Longest Field Goal 35 Chase Bailey vs Ferrum (11/7/2015)
Punts 8 Hobie Proctor vs Guilford (9/19/2015)
8 Hobie Proctor vs Huntingdon (11/14/2015)
Longest Punt 55 Hobie Proctor vs Huntingdon (11/14/2015)
Longest Punt Return 45 Travis Jones vs Ferrum (11/7/2015)
Longest Kickoff Return 90 Travis Jones vs Greensboro (10/17/2015)
Tackles 13 Caleb Williams vs Methodist (10/10/2015)
13 Kevin Norcott vs Methodist (10/10/2015)
13 Kevin Norcott vs Greensboro (10/17/2015)
Tackles For Loss 2.5 Hunter Shepherd vs Ferrum (11/7/2015)
Interceptions 1 Caleb Williams vs Maryville (10/24/2015)
1 Kevin Norcott vs Maryville (10/24/2015)
1 Dontae Gilbert vs N.C. Wesleyan (10/31/2015)
1 Michael Reives vs Washington and Lee (9/4/2015)
1 Nathan Driver vs Ferrum (11/7/2015)
1 Jake Salisbury vs Ferrum (11/7/2015)
1 Michael Reives vs Ferrum (11/7/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Methodist (10/10/2015)
Yards Rushing 260 vs Methodist (10/10/2015)
TD Rushes 4 vs Maryville (10/24/2015)
Pass Attempts 54 vs Washington and Lee (9/4/2015)
Pass Completions 32 vs Washington and Lee (9/4/2015)
Yards Passing 450 vs Washington and Lee (9/4/2015)
TD Passes 6 vs N.C. Wesleyan (10/31/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Adrian Minondo vs N.C. Wesleyan (10/31/2015)
